Abbotswood at Irving Park Greensboro, North Carolina
Independent and Assisted Living Floor Plans & Pricing
Select a residence to view the Interactive Floor Plan feature:
| Independent Living | Sq. Ft. | Pricing |
| One Bedroom (A) | 530 | Starting from $2535 |
| One Bedroom w/ Scr. Porch (B) | 530 | Starting from $2560 |
| One Bedroom Deluxe (C) | 602 | Starting from $2700 |
| One Bedroom Deluxe w/ Sunroom (D) | 602 | Starting from $2700 |
| Two Bedroom (Standard) | 905 | Starting from $3180 |
| Two Bedroom (Corner) | 905 | Starting from $2430 |
| Two Bedroom Deluxe w/ Scr. Porch | 1,060 - 1,204 | Starting from $3815 |
| Two Bedroom Deluxe w/ Sunroom | 1,060 - 1,204 | Starting from $3935 |
| Assisted Living | Sq. Ft. | Pricing |
| One Bedroom | 461 | Starting from $4225* |
| One Bedroom Deluxe | 544 | Starting from $4575* |
| Two Bedroom | 848 | Starting from $4950* |
*Assisted living level of care charges are based on a personalized health assessment and will be added to the Assisted living floor plan rate above. Please contact us for more details.
Abbotswood at Irving Park is a private pay community and does not accept medicare/medicaid or section 8 housing assistance.



