The Patrician San Diego, California
Independent Living Floor Plans

Select a residence to view the
Interactive Floor Plan Feature:
| Independent Living | Sq. Ft. | |
| One Bedroom / One Bathroom | ||
| A: Manchester | 605 |
|
| B: Regency | 617 |
|
| C: Hampshire | 736 |
|
| Two Bedroom / One Bathroom | ||
| E: Kensington | 736 |
|
| Two Bedroom / Two Bathroom | ||
| F: York | 820 |
|
| G: Dorset | 820 |
|
| H: Stewart | 821 |
|
| I: Charles | 855 |
|
| J: Drake | 905 |
|
| K: Mark | 905 |
|
| L: Westminster | 905 |
|
| M: Windsor | 920 |
|
Other floor plans may be available. Contact community for complete pricing information.



